ROBKOF / GUILTY GEAR STRIVE
Frame Data
Zato-1
56 entradas de frame dataEscolher personagemZato-1
8Positivo no block
0Neutro no block
23Negativo no block
25Condicional ou ausente no block
Move List / Frame Data
| 5P | 5P | 5 | 4 | 8 | -2 [0] | +1 [+3] | 18 | All | Small | 500 / 1500 |
| 5K | 5K | 8 | 4 | 10 | -2 | +1 | 24 | Low | Small | 600 / 1000 |
| c.S | c.S | 8 | 6 | 10 | +1 | +4 | 38 | All | Mid | 1400 / 1000 |
| f.S | f.S | 10 | 3,3 | 23 | -9 | -6 | 20×2 | All | Mid | 700×2 / 1000 |
| 5H | 5H | 13 | 9 | 19 | -9 | -6 | 48 | All | Large | 1700 / 1000 |
| 2P | 2P | 6 | 4 | 9 | -3 [-1] | 0 [+2] | 18 | All | Small | 500 / 1500 |
| 2K | 2K | 6 | 2 | 13 | -3 | 0 | 26 | Low | Small | 600 / 1000 |
| 2S | 2S | 11 | 6 | 18 | -10 | -7 | 35 | All | Mid | 1100 / 1000 |
| 2H | 2H | 13 | 6 | 26 | -13 | KD +31 | 40 | All | Large | 1700 / 1000 |
| j.P | j.P | 8 | 5, 5, 2 | 15 | +5 (IAD) | +8 (IAD) | 13x3 | High | Small | 75×3 / 1000 |
| j.K | j.K | 7 | 4 | 11 | +1 (IAD) | +4 (IAD) | 20 | High | Small | 600 / 1000 |
| j.S | j.S | 9 | 4 | 14 | +5 (IAD) | +8 (IAD) | 26 | High | Mid | 825 / 1000 |
| j.H | j.H | 12 | 14 | 13 | +12 (IAD) | +15 (IAD) | 38 | High | Mid | 1050 / 1000 |
| j.D | j.D | 11 | 4 | 22 | -7 (IAD) | -4 (IAD) | 40 | High | Large | 1275 / 1000 |
| 6P | 6P | 12 | 6 | 20 | -12 | KD +17 | 30 | All | Mid | 1100 / 1000 |
| 6K | 6K | 28 | 5 | 7 | +2 | +6 | 30 | High | Very Small | 825 / 1000 |
| 6H | 6H | 27 | 6 | 17 | -6 | -3 | 65 | All | Large | 1400 / 1000 |
| Sweep | 2D | 10 | 6 | 17 | -9 | HKD +47 | 27 | Low | Large | 825 / 1000 |
| Dust Attack | 5D | 20 | 3 | 26 | -15 | 0 | 40 | High | Mid | 825 / 3000 [1000] |
| Charged Dust Attack | 5[D] | 28 | 3 | 26 | -10 | KD +36 | 50 | High | Mid | 1275 / 1500 [1000] |
| Ground Throw | 6D or 4D | 2 | 3 | 38 | — | HKD +43 | 80 | Ground Throw | — | 2500 |
| Air Throw | j.6D or j.4D | 2 | 3 | 38 or Until Landing + 10 | — | HKD +45 (IAD) | 20, 60 | Air Throw | — | 2500 |
| Wild Assault | 236D | 20~31 | 3 | 20 | +13 | Stagger +12 | 30 | All (Guard Crush) | Mid | 1700 / 3000 |
| Charged Wild Assault | 236[D] | 32 | 3 | 20 | +17 | HKD +71 | 50 | All (Guard Crush) | Mid | 1700 / 2000 |
| Finish Blow | j.XX during Homing Jump | 23 | 6 | Until Landing | — | HKD +23 | 80 | — | — | 1000 |
| Dash Cancel | 66 | — | — | Total 26 | — | — | — | — | — | — |
| Counter Blitz | ch6D | — | — | — | — | — | — | — | — | — |
| Taunt A | Taunt A | — | — | Total 223 | — | — | — | — | — | — |
| Taunt B | Taunt B | — | — | Total 202 | — | — | — | — | — | — |
| Respect A | Respect A | — | — | Total 213 | — | — | — | — | — | — |
| Respect B | Respect B | — | — | Total 176 | — | — | — | — | — | — |
| Flight | Dash in any direction (Air Only) | — | — | — | — | — | — | — | — | — |
| Invite Hell | 22H | 16 | 34 | Total 49 | -7 | KD +30 | 30 | All | Very Small | 500 / 1000 |
| Pierce | ]P[ | 12 | 6(18)2 | 24 | -12 | KD +34 | 18×2 | All | Very Small | 200×2 / 1000 |
| Pierce | 236P | 20 | 6(18)2 | 24 | -12 | KD +34 | 18×2 | All | Very Small | 200×2 / 1000 |
| Pierce | 236P while summoned | 24 | 6(18)2 | 24 | -12 | KD +34 | 18×2 | All | Very Small | 200×2 / 1000 |
| That's a lot | ]K[ | 19→34→49→64 | 71 (26×4) | Total 66 | +17 | KD +51 | 17×4 | All | Very Small | 100×4 / 1000 |
| That's a lot | 236K | 27→42→57→72 | 71 (26×4) | Total 74 | +17 | KD +51 | 17×4 | All | Very Small | 100×4 / 1000 |
| That's a lot | 236K while summoned | 31→46→61→76 | 71 (26×4) | Total 78 | +17 | KD +51 | 17×4 | All | Very Small | 100×4 / 1000 |
| Leap | ]S[ | 13 | 11(6)9 | 34 | -26 | HKD +35 | 19, 46 | All | Very Small | 200×2 / 1000 |
| Leap | 236S | 21 | 11(6)9 | 34 | -26 | HKD +35 | 19, 46 | All | Very Small | 200×2 / 1000 |
| Leap | 236S while summoned | 25 | 11(6)9 | 34 | -26 | HKD +35 | 19, 46 | All | Very Small | 200×2 / 1000 |
| Oppose | ]H[ | 65 | 3,7,8 | 27 | -16 | KD +38 | 28×3 | All | Very Small | 100×3 / 1000 |
| Oppose | 236H | 73 | 3,7,8 | 27 | -16 | KD +38 | 28×3 | All | Very Small | 100×3 / 1000 |
| Oppose | 236H while summoned | 77 | 3,7,8 | 27 | -16 | KD +38 | 28×3 | All | Very Small | 100×3 / 1000 |
| Damned Fang | 623S | 6 | 2 | 38 | — | HKD +7 | 1x13, 69 | Ground Throw | — | 2500 |
| Break The Law | 214K | 13 | 1~59 | Total 28~95 | — | — | — | — | — | — |
| Eddie Teleport | 22 During 214K(HOLD) | — | — | Total 24 | — | — | — | — | — | — |
| Drunkard Shade | 214S | 9 | 10 | 12 | -8 | -5 | 31 | All | Mid | 1100 / 1000 |
| Eddie Dash | 214S (Dash) | 1 | 18 | 12 | — | — | — | — | — | — |
| Summon Eddie | Summon 214H | 9 | — | Total 20 | — | — | — | — | — | — |
| Unsummon Eddie | 214H | 1 | — | — | — | — | — | — | — | — |
| "Float" | 214P | 9 | — | 14 + reach Zato | — | — | — | — | — | — |
| Amorphous | 632146H | 9+8 | 9 | Total 23 | +12 | HKD +82 | 135 | All | Very Small | 500 / 1000 |
| Sun Void | 632146S | 11+14 | See notes | Total 65 | -2 | HKD +61 | 24×3 | All | Very Small | 100×3 / 1000 |
| Sun Void | j.632146S | 11+14 | See notes | Until Landing+9 | -11 (IAS) | HKD +47 (IAS) | 24×3 | All | Very Small | 100×3 / 1000 |
Toque ou clique no cabeçalho para ordenar. Variações, intervalos e valores condicionais seguem a fonte. A classificação no block usa apenas valores numéricos simples.
