ROBKOF / GUILTY GEAR STRIVE
Frame Data
Queen Dizzy
37 entradas de frame dataEscolher personagemQueen Dizzy
3Positivo no block
1Neutro no block
19Negativo no block
14Condicional ou ausente no block
Move List / Frame Data
| 5P | 5P | 6 | 3 | 10 | -3 | 0 | 25 | All | Small | 500 / 1500 |
| 5K | 5K | 7 | 4 | 12 | -4 | -1 | 26 | All | Small | 800 / 1000 |
| c.S | c.S | 8 | 6 | 12 | -1 | +2 | 43 | All | Mid | 1400 / 1000 |
| f.S | f.S | 12 | 2,2,2,2,2 | 19 | -7 | -4 | 10×5 | All | Mid | 200×5 / 1000 |
| 5H | 5H | 12 | 6,6,6 | 15 | -4 | Freeze +69 | 20×3 | All | Large | 400×3 / 1000 |
| 2P | 2P | 5 | 3 | 8 | -1 | +2 | 20 | All | Small | 500 / 1500 |
| 2K | 2K | 6 | 4 | 11 | -3 | 0 | 23 | Low | Small | 600 / 1000 |
| 2S | 2S | 10 | 6 | 15 | -7 | -4 | 40 | All | Mid | 1100 / 1000 |
| 2H | 2H | 18 | 9 | 28 | -18 | KD +29 | 64 | All | Large | 1700 / 1000 |
| j.P | j.P | 6 | 4 | 9 | +4~+6 (IAD j.PPP) | +7~+9 (IAD j.PPP) | 18 | High | Small | 375 / 1000 |
| j.K | j.K | 7 | 4 | 12 | -3 (IAD) | +0 (IAD) | 23 | High | Small | 600 / 1000 |
| j.S | j.S | 13 | 4 | 23 | +5 (IAD) | +8 (IAD) | 38 | High | Mid | 825 / 1000 |
| j.H | j.H | 12 | 4 | 15 | +4 (IAD) | +7 (IAD) | 53 | High | Large | 825 / 1000 |
| j.D | j.D | 16 | — | 20 | — | -10 (IAS) | 36 | All | Very Small | 500 / 1000 |
| 6P | 6P | 12 | 6 | 20 | -12 | -9 | 28 | All | Mid | 1100 / 1000 |
| 6H | 6H | 19 | 8 | 20 | -9 | -6 | 57 | All | Large | 1700 / 1000 |
| 6[H] | 6[H] | 36 | 8 | 20 | +12 | KD +37 | 77 | All (Guard Crush) | Large | 1700 / 1000 |
| 2D | 2D | 12 | 6 | 27 | -16 | HKD +41 | 38 | Low | Large | 1050 / 1000 |
| 5D | 5D | 20 | 3 | 26 | -15 | 0 | 50 | High | Mid | 825 / 3000 [1000] |
| 5[D] | 5[D] | 28 | 3 | 26 | -10 | KD +36 | 62 | High | Mid | 1275 / 1500 [1000] |
| 6D or 4D | 6D or 4D | 2 | 3 | 38 | — | HKD +57 | 2×8, 64 | Ground Throw | — | 2500 |
| j.6D or j.4D | j.6D or j.4D | 2 | 3 | — | — | HKD +55 (IAD) | 80 | Air Throw | — | 2500 |
| Wild Assault | 236D | 20~31 | 3 | 20 | +13 | Stagger +12 | 30 | All (Guard Crush) | Mid | 1700 / 3000 |
| Charged Wild Assault | 236[D] | 32 | 3 | 20 | +17 | HKD +71 | 50 | All (Guard Crush) | Mid | 1700 / 2000 |
| Finish Blow | j.XX during Homing Jump | 13 | — | — | — | HKD +23 | 80 | — | — | 1000 |
| 66 | 66 | — | — | Total 26 | — | — | — | — | — | — |
| Counter Blitz | ch6D | — | — | — | — | — | — | — | — | — |
| I used this to catch fish | 236S/H | 25 | 36 | 2 | -12 | Freeze +59 | 50 | All | Very Small | 500 / 2000 |
| Ice Field | 236S~6S/236H~6H | — | — | Total 42 | -30 | — | 20 | All | — | 1000 |
| For roasting chestnuts | 236K | 13 (40) | 6(5)16,X | Total 63 | +5 [+9] (point blank) | HKD +59 (point blank) | 15,30,45 (45) | All | Very Small | 500, 100×2 / 1000 |
| We talked a lot together | 214P/K | 29 | — | Total 40 | — | — | 34 | All | Very Small | 500 / 1000 |
| S Michael Sword | 214S | 15 | 3 | 24 | -8 | KD +40 | 66 | All | Mid | 1700 / 1000 |
| H Michael Sword | 214H | 29 | 3 | 36 | 0 | HKD +62 | 88 | All (Guard Crush) | Large | 1700 / 2000 |
| Wings of Light | 22H | — | — | 30 | — | — | — | — | — | — |
| Wings of Light !H | !H | 607 | 1~180 | — | — | — | 90/second (up to 270 total) | Unblockable | — | — |
| Imperial Ray | 632146S | 11+1 | 9 | 54 | -46 | HKD +28 | 20,12×3,16,12×2,60 | — | — | 1400 / 1000×2 |
| Gamma Ray | 632146H | 19+7 | — | 214 Total | -74 | HKD +30 | 1×41, 239 | All | Very Small | 100×11 / 1000×2 |
Toque ou clique no cabeçalho para ordenar. Variações, intervalos e valores condicionais seguem a fonte. A classificação no block usa apenas valores numéricos simples.
