ROBKOF / GUILTY GEAR STRIVE
Frame Data
Johnny
46 entradas de frame dataEscolher personagemJohnny
1Positivo no block
0Neutro no block
15Negativo no block
30Condicional ou ausente no block
Move List / Frame Data
| 5P | 5P | 6 | 4 | 8 | -2 | +1 | 23 | All | Small | 500 / 1500 |
| 5K | 5K | 7 | 5 | 9 | -2 | +1 | 29 | All | Small | 800 / 1000 |
| c.S | c.S | 7 | 6 | 10 | +1 | +4 | 41 | All | Mid | 1400 / 1000 |
| f.S | f.S | 9 | 3 | 22 | -11 [-9] | -8 | 32 | All | Mid | 1100 / 1000 |
| 5H | 5H | 13 | 4 | 30 | -15 [-4] | 0 | 43 | All | Large | 1700 / 1000 |
| Dust Attack | 5D | 20 | 3 | 26 | -15 | 0 | 45 | High | Mid | 825 / 3000 [1000] |
| Charged Dust Attack | 5[D] | 28 | 3 | 26 | -10 | KD +36 | 56 | High | Mid | 1275 / 1500 [1000] |
| 2P | 2P | 5 | 3 | 9 | -2 | +1 | 20 | All | Small | 500 / 1500 |
| 2K | 2K | 6 | 3 | 11 | -2 | +1 | 24 | Low | Small | 600 / 1000 |
| 2S | 2S | 11 | 3 | 21 | -10 [-9] | -7 | 30 | Low | Mid | 825 / 1000 |
| 2H | 2H | 18 | 3(10)3 | 30 | -14 [-4] | KD +33 | 20, 25 | All | Large | 800×2 / 1000 |
| Sweep | 2D | 10 | 3(3)3 | 26 | -15 [-9] | HKD +42 | 22, 17 | Low | Large | 375×2 / 1000 |
| j.P | j.P | 7 | 4 | 10 | 0~+6 (IAD j.PP) | +3~+9 (IAD j.PP) | 21 | High | Small | 375 / 1000 |
| j.K | j.K | 8 | 4 | 10 | 0 (IAD) | -3 (IAD) | 23 | High | Small | 600 / 1000 |
| j.S | j.S | 10 | 2 | 22 | +1 (IAD) | +4 (IAD) | 29 | High | Mid | 825 / 1000 |
| j.H | j.H | 15 | 4 | 25 | +7 (IAD) | +10 (IAD) | 43 | High | Mid | 825 / 1000 |
| j.D | j.D | 8 | 7 | 25 | — | KD | 46 | High | Mid | 825 / 1000 |
| 6P | 6P | 11 | 6 | 19 | -11 | KD +22 | 33 | All | Mid | 1100 / 1000 |
| 6K | 6K | 15 | 4 | 18 | -5 | KD +34 | 31 | All | Mid | 1400 / 1000 |
| 6H | 6H | 18 | 2 | 36 | -19 [-4] | KD +15 | 53 | All | Large | 1700 / 1000 |
| Ground Throw | 6D or 4D | 2 | 3 | 38 | — | HKD +58 | 80 | Ground Throw | — | 2500 |
| Air Throw | j.6D or j.4D | 2 | 3 | 38 or Until Landing+10 | — | HKD +48 (IAD) | 80 | Air Throw | — | 2500 |
| Wild Assault | 236D | 16~28 | 3 | 19 | -3 | -1 | 30 | All | Mid | 1700 / 4000 |
| Charged Wild Assault | 236[D] | 29 | 3 | 19 | -3 | HKD +64 | 50 | All | Mid | 1700 / 3000 |
| Finish Blow | j.XX during Homing Jump | 12 | — | — | — | HKD +23 | 80 | — | — | 1000 |
| Dash Cancel | 66 | — | — | Total 22 | — | — | — | — | — | — |
| Counter Blitz | ch6D | — | — | — | — | — | — | — | — | — |
| Mist Finer Stance | 214[P/K/S] | 7 | — | — | — | — | — | — | — | — |
| Mist Finer Stance | j.214[P/K/S] | 7 | — | — | — | — | — | — | — | — |
| Mist Finer (Upward) | 214]P[ | 7+5 | 2 | 30 | -15 | KD +40 | 36 | All | Very Small | 1400 / 2000 |
| Mist Finer (Horizontal) | 214]K[ | 7+5 | 2 | 30 | -15 | KD +41 | 36 | All | Very Small | 1400 / 2000 |
| Mist Finer (Downward) | 214]S[ | 7+5 | 2 | 30 | -15 | HKD +52 | 36 | Low | Very Small | 1050 / 1000 |
| Air Mist Finer (Upward) | j.214]P[ | 7+5 | 2 | Until Landing+13 | — | KD | 36 | High | Very Small | 1050 / 1000 |
| Air Mist Finer (Horizontal) | j.214]K[ | 7+5 | 2 | Until Landing+13 | — | KD | 36 | High | Very Small | 1050 / 1000 |
| Air Mist Finer (Downward) | j.214]S[ | 7+5 | 2 | Until Landing+13 | — | KD | 36 | High | Very Small | 1050 / 1000 |
| Mist Finer Cancel | H or D | — | — | 15 | — | — | — | — | — | — |
| Mist Finer Dash (Forward) | Mist Finer 66 | — | — | 25 | — | — | — | — | — | — |
| Mist Finer Dash (Backward) | Mist Finer 44 | — | — | 25 | — | — | — | — | — | — |
| Deal | 236P/K/S | — | — | Total 32 | — | — | — | — | — | — |
| Turn Up | Card hit by Mist Finer | 16 | 6 | — | +24 [+27~+32] | KD | 33 | All (Guard Crush) | Very Small | 500 / 2000 |
| Air Deal | j.236H | 15 | 2, Until Card Lands+2 | Until Landing+17 | — | KD | 32, 23 | All | Very Small | 1100, 500 / 2000, 1000 |
| Vault | 236H | — | — | Total 31+7 Landing | — | — | — | — | — | — |
| Vault Deal | 236HH | 3 | 2, Until Card Lands+2 | Until Landing+22 | — | KD | 32, 23 | All | Very Small | 1100, 500 / 2000, 1000 |
| Ensenga | 214H | 18 | 6 | 17 | -4 [-6] | KD +39 | 60 [40] | All | Mid | 1700 / 2000 |
| That's My Name | 632146H | 9+2 | 3 | 60 | -44 | HKD +45 | 42, 100 | All | Very Small | 1700 / 1000 |
| Joker Trick | 236236S | 6+1 | Until Hit | Total 48 | -16 | HKD +58 | 42, 90 | All | Very Small | 500 / 1000 |
Toque ou clique no cabeçalho para ordenar. Variações, intervalos e valores condicionais seguem a fonte. A classificação no block usa apenas valores numéricos simples.
