ROBKOF / GUILTY GEAR STRIVE
Frame Data
Sol Badguy
45 entradas de frame dataEscolher personagemSol Badguy
2Positivo no block
0Neutro no block
21Negativo no block
22Condicional ou ausente no block
Move List / Frame Data
| 5P | 5P | 5 | 5 | 9 | -2 | +1 | 28 | All | Small | 800 / 1500 |
| 5K | 5K | 5 | 1, 3 | 25 | -14 | -11 | 14, 28 | All | Small | 200, 500 / 1500 |
| c.S | c.S | 7 | 6 | 10 | +3 | +13 | 44 | All | Mid | 1700 / 1000 |
| f.S | f.S | 10 | 2 | 13 | +2 | +5 | 29 | All | Mid | 1400 / 1000 |
| 5H | 5H | 11 | 4 | 20 | -5 | -2 | 52 | All | Large | 1700 / 1000 |
| 2P | 2P | 5 | 4 | 8 | -2 | +1 | 22 | All | Small | 500 / 1500 |
| 2K | 2K | 6 | 3 | 11 | -2 | +1 | 28 | Low | Small | 600 / 1000 |
| 2S | 2S | 10 | 6 | 15 | -7 | -4 | 34 | All | Mid | 1100 / 1000 |
| 2H | 2H | 11 | 5 | 31 | -17 | -2 | 46 | All | Large | 1700 / 1000 |
| j.P | j.P | 6 | 3 | 8 | +4~+6 (IAD j.PPP) | +7~+9 (IAD j.PPP) | 24 | High | Small | 375 / 1000 |
| j.K | j.K | 6 | 3 | 20 | — | — | 30 | High | Small | 600 / 1000 |
| j.S | j.S | 10 | 3 | 23 | +2 (IAD) | +5 (IAD) | 36 | High | Mid | 825 / 1000 |
| j.H | j.H | 11 | 4, 8 | 0 | +7 (IAD) | +10 (IAD) | 24×2 | High | Mid | 375×2 / 1000 |
| j.D | j.D | 9 | 3 | 17 | +4 (IAD) | KD +37 (IAD) | 45 | High | Mid | 1050 / 1000 |
| 6P | 6P | 9 | 5 | 22 | -13 | -10 | 36 | All | Mid | 1100 / 1000 |
| 6S | 6S | 15 | 6 | 24 | -13 | -10 | 45 | All | Mid | 1400 / 1000 |
| 6H | 6H | 9 | 3 | 43 | -27 | HKD +9 | 60 | All | Large | 1700 / 1000 |
| Sweep | 2D | 10 | 3 | 18 | -4 | HKD +49 | 36 | Low | Large | 1100 / 1000 |
| Dust Attack | 5D | 20 | 3 | 26 | -15 | ±0 | 50 | High | Mid | 825 / 3000 [1000] |
| Charged Dust Attack | 5[D] | 28 | 3 | 26 | -10 | KD +36 | 62 | High | Mid | 1275 / 1500 [1000] |
| Ground Throw | 6D or 4D | 2 | 3 | 38 | — | HKD +40 | 80 | Ground Throw | — | 2500 |
| Air Throw | j.6D or j.4D | 2 | 3 | 38 or Until Landing+10 | — | HKD +50 (IAD) | 80 | Air Throw | — | 2500 |
| Wild Assault | 236D | 16~28 | 3 | 19 | -3 | -1 | 30 | All | Mid | 1700 / 4000 |
| Charged Wild Assault | 236[D] | 29 | 3 | 19 | -3 | HKD +64 | 50 | All | Mid | 1700 / 3000 |
| Finish Blow | j.XX during Homing Jump | 11 | — | — | — | HKD +23 | 80 | — | — | 1000 |
| Dash Cancel | 66 | — | — | Total 22 | — | — | — | — | — | — |
| Counter Blitz | ch6D | — | — | — | — | HKD +65 | 20, 20, 60 | — | — | — |
| Gun Flame | 236P | 16 | 6, 6, 6, 6, 6 | Total 54 | -12 | KD +35 | 40→35→30→25→20 | All | Very Small | 500 / 2000 |
| Gun Flame (Feint) | 214P | — | — | Total 25 | — | — | — | — | — | — |
| S Volcanic Viper | 623S | 9 | 14 | 40 | -40 | KD +5 | 40 | All | None | 1100 / 1000 |
| H Volcanic Viper | 623H | 14 | 5, 11 | 29 | -31 | KD +31 | 35, 50 | All | Large, Very Small | 500×2 / 1000 |
| Aerial S Volcanic Viper | j.623S | 9 | 9 | Until Landing+22 | -26 (IAS) | KD +21 (IAS) | 40 | All | None | 1100 / 1000 |
| Aerial H Volcanic Viper | j.623H | 13 | 5, 11 | Until Landing+10 | -31 (IAS) | KD +31 (IAS) | 35, 50 | All | Large, Very Small | 500×2 / 1000 |
| Side Winder Ignited | 623H~6H | 12 | 5 | Until Landing+8 | -10 (Min. height) | HKD+30~+52 [HKD +51] | 50 [90] | All | Mid | — |
| Bandit Revolver (1) | 236K | 12 | 6 | 15+6 Landing | -13 | -10 | 20 | All | Very Small | 500 / 1000 |
| Bandit Revolver (2) | 236KK | 6 | 2 | 7+17 Landing | -11~-14 | KD +21 | 25 | All | Very Small | 500 / 1000 |
| Aerial Bandit Revolver (1) | j.236K | 10 | 6 | Until Landing+6 | -13 (IAS) | -10 (IAS | 20 | All | Very Small | 500 / 1000 |
| Aerial Bandit Revolver (2) | j.236KK | 6 | 2 | Until Landing+17 | -13 (IAS) | KD +20 (IAS) | 25 | All | Very Small | 500 / 1000 |
| Bandit Bringer | 214K | 30 | 7 | 16 | -4~+2 | HKD +52 | 60 | High | Mid | 1275 / 1000 |
| Aerial Bandit Bringer | j.214K | 22 | Until Landing | Until Landing+16 | -4~+2 | HKD +52 (IAD) | 50 | High | Mid | 1275 / 1000 |
| Wild Throw | 623K | 6 | 2 | 41 | — | HKD +15 | 110 | Ground Throw | — | 2500 |
| Night Raid Vortex | 214S | 15~29 [30] | 2 | 32 | -17[-15] | KD +35 [HKD +64] | 40 [60] | All | Large | 1400 [1700] / 2000 |
| Fafnir | 41236H | 20 | 4 | 18 | -3 | KD +24 | 60 [80] | All | Mid | 1700 / 1000 |
| Tyrant Rave | 632146H | 7+2 | 3(20)20 | 41 | -44 | HKD +20 [HKD +48] | 40, 100 [60, 120] | All | Mid, Very Small | 800, 700 / 1000 |
| Heavy Mob Cemetery | 214214H | 13+1 | 16 | 49 | — | HKD +27 | 40, 230 | Throw | — | 1000 |
Toque ou clique no cabeçalho para ordenar. Variações, intervalos e valores condicionais seguem a fonte. A classificação no block usa apenas valores numéricos simples.
