ROBKOF / GUILTY GEAR STRIVE
Frame Data
Chipp Zanuff
63 entradas de frame dataEscolher personagemChipp Zanuff
3Positivo no block
0Neutro no block
22Negativo no block
38Condicional ou ausente no block
Move List / Frame Data
| 5P | 5P | 5 | 2 | 10 | -2 | +1 | 20 | All | Small | 500 / 1500 |
| 5K | 5K | 6 | 5 | 8 | -3 | 0 | 24 | All | Small | 500 / 1500 |
| c.S | c.S | 7 | 6 | 10 | +1 | +4 | 38 | All | Mid | 1400 / 1000 |
| f.S | f.S | 9 | 2 | 20 | -8 | -5 | 30 | All | Mid | 1100 / 1000 |
| 5H | 5H | 11 | 7 | 16 | -4 | -1 | 42 | All | Large | 1700 / 1000 |
| 2P | 2P | 5 | 2 | 10 | -2 | +1 | 18 | All | Small | 500 / 1500 |
| 2K | 2K | 5 | 4 | 8 | -2 | +1 | 18 | Low | Small | 375 / 1000 |
| 2S | 2S | 10 | 4 | 17 | -7 | -4 | 28 | All | Mid | 1100 / 1000 |
| 2H | 2H | 12 | 9 | 24 | -14 | KD +31 | 36 | All | Large | 1700 / 1000 |
| j.P | j.P | 5 | 4 | 8 | — | — | 16 | High | Small | 375 / 1000 |
| j.K | j.K | 6 | 2(3)2 | 8 | +1 (IAD) | +4 (IAD) | 16×2 | High | Small | 300×2 / 1000 |
| j.S | j.S | 9 | 4 | 18 | +1 (IAD) | +4 (IAD) | 32 | High | Mid | 825 / 1000 |
| j.H | j.H | 8 | 6,6 | 17 | +4~5 (IAD) | +7~8 (IAD) | 22×2 | High | Mid | 375×2 / 1000 |
| j.D | j.D | 8 | 4 | 22 | 0 (IAD) | +6 (IAD) | 44 | High | Mid | 825 / 1000 |
| 6P | 6P | 9 | 5 | 22 | -13 | -10 | 26 | All | Mid | 1100 / 1000 |
| 6K | 6K | 28 | 5 | 7 | +2 | +6 | 35 | High | Small | 825 / 1000 |
| 6H | 6H | 17 | 6 | 18 | -5 | -1 | 50 | All | Large | 1700 / 1000 |
| j.2K | j.2K | 16 | Until Landing | Until Landing+8 | +3 (IAD) | +6 (IAD) | 14×N | High | Very Small | 75×N / 1000 |
| Sweep | 2D | 10 | 2 | 19 | -7 | HKD +51 | 30 | Low | Large | 825 / 1000 |
| Dust Attack | 5D | 20 | 5 | 24 | -15 | 0 | 40 | High | Mid | 825 / 3000 [1000] |
| Charged Dust Attack | 5[D] | 28 | 5 | 24 | -10 | KD +36 | 50 | High | Mid | 1275 / 1500 [1000] |
| Ground Throw | 6D or 4D | 2 | 3 | 38 | — | HKD +50 | 70 | Ground Throw | — | 2500 |
| Air Throw | j.6D or j.4D | 2 | 3 | 38 or Until Landing+10 | — | HKD +38 (IAD) | 70 | Air Throw | — | 2500 |
| Wild Assault | 236D | 16~28 | 3 | 19 | -3 | -1 | 30 | All | Mid | 1700 / 4000 |
| Charged Wild Assault | 236[D] | 29 | 3 | 19 | -3 | HKD +64 | 50 | All | Mid | 1700 / 3000 |
| Finish Blow | j.XX during Homing Jump | 15 | — | — | — | HKD +23 | 80 | — | — | 1000 |
| Dash Cancel | 66 | — | — | Total 24 | — | — | — | — | — | — |
| Counter Blitz | ch6D | — | — | — | — | — | — | — | — | — |
| Wall Run | 6 during dash near corner | — | — | — | — | — | — | — | — | — |
| Escape | 4 or 2 during Wall Run | — | — | — | — | — | — | — | — | — |
| Alpha Blade (Horizontal) | 236P | 21 | 4 | 27 | -13 | KD +33 | 38 | All | Very Small | 500 / 1000 |
| Air Alpha Blade (Horizontal) | j.236P | 18 | 4 | 33 | -16 (IAS) | KD +27 (IAS) | 38 | All | Very Small | 500 / 1000 |
| Alpha Blade (Diagonal) | 236K | 27 | 3 | 17 | -2 | KD +37 (Airborne) | 36 | All | Very Small | 500 / 2000 |
| Air Alpha Blade (Diagonal) | j.236K | 28~41 | 3 | 21 | -6 [-4] | KD +40 | 36 | All | Very Small | 500 / 2000 |
| Beta Blade | 623S | 9 | 2, 18 | 36 | -40 | KD +4 | 30, 26 | All | Very Small, Very Small | 500×2 / 1000 |
| Air Beta Blade | j.623S | 9 | 2, 18 | Until Landing+8 | -28 (IAS) | KD +21 (IAS) | 30, 26 | All | Large, Very Small | 500×2 / 1000 |
| Gamma Blade | 236H | 25~50 | 7 | Total 42 | +9 | KD +42 | 30 | All | Very Small | 500 / 2000 |
| Resshou | 236S | 13 | 5 | 16 | -4 | -1 | 28 | All | Very Small | 1400 / 1000 |
| Rokusai | 236S 236S | 8 | 2 | 21 | -6 | -3 | 35 | Low | Very Small | 1050 / 1000 |
| Senshuu | 236S 236K | 20 | 6 | 20 | -9 | KD +22 | 40 | High | Very Small | 1050 / 1000 |
| Genrouzan | 63214S | 27 | 11 | 15 | — | HKD +26 | 97 | Ground Throw | — | 2500 |
| Shuriken | j.214P | 22 | Until Hit | 35+4 After Landing | -34 (IAS) | -31 (IAS) | 10 | All | Very Small | 500 / 1000 |
| Tightrope | 214H | — | — | 44 | — | — | — | — | — | — |
| Tightrope | 214[H] | — | — | 28 | — | — | — | — | — | — |
| Tightrope Run P | r.P | 9 | 5 | 31 | -22 [+4] | -19 [+7] | 26 | All | Mid | 1100 / 1000 |
| Tightrope Run K | r.K | 6 | 5 | 14 | -9 [0] | -6 [+3] | 24 | All | Small | 500 / 1000 |
| Tightrope Run c.S | rc.S | 7 | 6 | 14 | -6 [+4] | -3 [+7] | 38 | All | Mid | 1100 / 1000 |
| Tightrope Run f.S | rf.S | 9 | 2 | 23 | -11 [+4] | -8 [+7] | 30 | All | Mid | 1100 / 1000 |
| Tightrope Run H | r.H | 11 | 7 | 20 | -8 [+9] | -5 [+12] | 42 | All | Large | 1700 / 1000 |
| Tightrope Run 6H | r.6H | 17 | 6 | 21 | -9 [+9] | KD | 50 | All | Large | 1700 / 1000 |
| Release | r.D or r.4D | — | — | 9 | — | — | — | — | — | — |
| Rope Flip | r.2 | — | — | ? | — | — | — | — | — | — |
| Wall Run P | w.P | 9 | 3 | 31 | — | — | 36 | All | — | — |
| Wall Run K | w.K | 6 | 5 | 15 | — | — | 24 | All | — | — |
| Wall Run S | w.S | 6 | 2 | 18 | — | — | 38 | All | — | — |
| Wall Run SS | w.SS | 7 | 2 | 23 | — | — | 30 | All | — | — |
| Wall Run H | w.H | 10 | 7 | 21 | — | — | 42 | All | — | — |
| Wall Run 6H | w.6H | 17 | 6 | 21 | — | — | 50 | All | — | — |
| Down Escape | w.2 | — | — | 10 | — | — | — | — | — | — |
| Out Escape | w.4 | — | — | 13 | — | — | — | — | — | — |
| Banki Messai | 236236P | 6+1~11 | 1(7)2(9)2(7)4(12)9 | 28 | -20 | HKD +50 | 14×5, 7×3, 28 | All | Very Small | 200×5 / 1000 |
| Zansei Rouga | 632146H | 20+1 | 58~64 | 49~53 | — | HKD +22 | 10×4, 150 | All | Very Small | 400×4 / 1000 |
| Air Zansei Rouga | j.632146H | 13+1 | 54~64 | Until Landing+20 | — | HKD +22 | 10×4, 150 | All | Very Small | 400×4 / 1000 |
Toque ou clique no cabeçalho para ordenar. Variações, intervalos e valores condicionais seguem a fonte. A classificação no block usa apenas valores numéricos simples.
