Move List / Frame Data
| Golpe | Comando | Startup | Active | Recovery | On Hit | On Block | Dano | Cancel |
|---|---|---|---|---|---|---|---|---|
| Raging Typhoon | 214214P | 5 | 2 | 106 | 4 | — | 4500 | — |
| Raging Typhoon (CA) | 214214P | 5 | 2 | 106 | 4 | — | 5000 | — |
| Condor Wind (attack) | 214HP (HOLD OK) | 25 | 4 | 25 | 30 | -8 | 1100 | super |
| Condor Wind (attack) | 214LP (HOLD OK) | 19 | 4 | 25 | 16 | -8 | 900 | super |
| Condor Wind (stock) | 214[LP] | 46 | - | 1 | — | — | — | — |
| Condor Wind (attack) | 214MP (HOLD OK) | 23 | 4 | 25 | 2 | -8 | 900 | super |
| Condor Wind (attack) | 214PP (HOLD OK) | 19 | 4 | 23 | 39 | -5 | 1200 | super |
| Condor Wind (stock) | 214[PP] | 38 | - | 2 | — | — | — | — |
| Thunderbird | 236236K | 9 | 4,3x6(9)2 | 39 | 42 | -60 | 2600 | — |
| Thunderbird (Windclad) | 236236K | 9 | 2x11,3(6)2 | 39 | 46 | -59 | 2900 | — |
| Breezing Hawk | 236236P | 10 | 2(5)2(7)2(8)2(8)2 | 54 | 27 | -36 | 2200 | — |
| Condor Spire | 236HK | 25 | 13 | 2 | 37 | -8 | 1000 | — |
| Condor Spire (Windclad) | W.236HK | 17 | 5(6)11,7 | 2 | 52 | 1 | 100 | — |
| Condor Spire | 236KK | 15 | 13 | 2 | 43 | -8 | 1000 | super |
| Condor Spire | 236LK | 17 | 13 | 2 | 33 | -8 | 800 | — |
| Condor Spire (Windclad) | W.236LKMK or W.236LKHK | 9 | 14,3,7 | 2 | 44 | 2 | 100 | super |
| Condor Spire (Windclad) | W.236LK | 9 | 5(6)11,7 | 2 | 47 | 1 | 100 | — |
| Condor Spire | 236MK | 21 | 13 | 2 | 37 | -8 | 900 | — |
| Condor Spire (Windclad) | W.236MKHK | 9 | 14,3,7 | 2 | 56 | 2 | 100 | super |
| Condor Spire (Windclad) | W.236MK | 13 | 5(6)11,7 | 2 | 49 | 1 | 100 | — |
| Squall Kick | 2HK | 11 | 2(6)2 | 24 | 32 | -12 | 450 | — |
| Crouching Heavy Punch | 2HP | 10 | 2,4 | 22 | — | -2 | 500 | special, super |
| Crouching Light Kick | 2LK | 5 | 2 | 12 | 2 | -2 | 200 | chain |
| Crouching Light Punch | 2LP | 6 | 3 | 8 | 6 | -1 | 300 | chain, special, super |
| Crouching Medium Kick | 2MK | 9 | 3 | 18 | 1 | -5 | 500 | special, super |
| Crouching Medium Punch | 2MP | 8 | 3 | 18 | 1 | -3 | 700 | super |
| Mexican Typhoon | 360+HP | 5 | 3 | 53 | 28 | — | 2800 | — |
| Mexican Typhoon | 360+LP | 5 | 3 | 53 | 28 | — | 2000 | — |
| Mexican Typhoon | 360+MP | 5 | 3 | 53 | 28 | — | 2400 | — |
| Mexican Typhoon | 360+PP | 5 | 3 | 53 | 28 | — | 2900 | — |
| Ridge Thrust | 3HP | 25 | 3 | 18 | 2 | -3 | 900 | — |
| Horn Breaker | 4HP | 14 | 4 | 18 | 5 | -2 | 1000 | special, super |
| Falling Cliff | 4LPLK | 5 | 3 | 23 | 32 | — | 1200 | — |
| Back Taunt | 4PPPKKK | 144 | - | — | — | — | — | — |
| Standing Heavy Kick | 5HK | 14 | 4 | 21 | 1 | -5 | 1000 | — |
| Standing Heavy Punch | 5HP | 10 | 3 | 22 | — | -5 | 900 | special, super |
| Standing Light Kick | 5LK | 4 | 3 | 8 | 5 | -1 | 300 | chain, special, super |
| Standing Light Punch | 5LP | 5 | 3 | 8 | 6 | -1 | 350 | chain, special, super |
| Standing Medium Kick | 5MK | 7 | 3 | 15 | 2 | -1 | 600 | special, super |
| Standing Medium Punch | 5MP | 9 | 4 | 17 | 1 | -4 | 800 | — |
| Neutral Taunt | 5PPPKKK (HOLD OK) | 147 | 3 | 217 | -201 | -206 | 1 | — |
| Tomahawk Buster | 623HP | 10 | 13 | 26 | 36 | -35 | 1200 | — |
| Tomahawk Buster (Windclad) | W.623HP | 8 | 4,12 | 26 | 41 | -33 | 400 | — |
| Tomahawk Buster | 623LP | 6 | 11 | 21 | 36 | -27 | 900 | — |
| Tomahawk Buster (Windclad) | W.623LP | 4 | 4,9 | 21 | 41 | -25 | 400 | — |
| Tomahawk Buster | 623MP | 8 | 12 | 25 | 36 | -32 | 1000 | — |
| Tomahawk Buster (Windclad) | W.623MP | 6 | 4,10 | 25 | 41 | -30 | 400 | — |
| Tomahawk Buster | 623PP | 6 | 3,9 | 28 | 32 | -35 | 800 | j.ppp |
| Tomahawk Buster (Windclad) | W.623PP | 4 | 2,2,10 | 28 | 33 | -35 | 400 | j.ppp |
| Desert Storm 1 | 6HP | 16 | 2 | 24 | 2 | -4 | 900 | target_combo, special, super |
| Cross Hammer (Block) | 6HPHK | 20 | 3 | 26 | 23 | -6 | 500 | — |
| Cross Hammer (Recovery) | 6HPHK | 18 | 3 | 26 | 23 | -6 | 500 | — |
| Desert Storm 2 | 6HP~HP | 20 | 2 | 27 | — | -9 | 500 | target_combo |
| Desert Storm 3 | 6HP~HP~HP | 20 | 5 | 39 | 26 | -23 | 800 | — |
| Forward Taunt | 6PPPKKK | 338 | - | — | — | — | — | — |
| Earth's Rage | HPHK | 26 | 2 | 35 | 35 | -3 | 800 | — |
| Soaring Thunderbird | j.236236K | 9 | 4,3x6(9)2 | 25 | 36 | -54 | 2600 | — |
| Soaring Thunderbird (Windclad) | j.236236K | 9 | 2x11,3(6)2 | 25 | 39 | -51 | 2900 | — |
| Great Spin | j.2HP | 9 | 11 | 3 | 11 | 7 | 800 | — |
| Jumping Heavy Kick | j.HK | 11 | 6 | 3 | 9 | 5 | 800 | — |
| Jumping Heavy Punch | j.HP | 10 | 6 | 3 | 6 | 2 | 800 | — |
| Jumping Light Kick | j.LK | 6 | 6 | 3 | 4 | — | 300 | — |
| Jumping Light Punch | j.LP | 5 | 9 | 3 | 6 | 2 | 300 | — |
| Jumping Medium Kick | j.MK | 8 | 5 | 3 | 7 | 3 | 500 | — |
| Jumping Medium Punch | j.MP | 9 | 4 | 3 | 5 | 1 | 700 | special, super, target_combo |
| Double Arrow | j.MP~MP | 10 | 3 | 3 | — | — | 700 | super |
| Condor Dive | j.PP | 12 | 11(17) | 5 | 32 | -24 | 800 | — |
| Condor Dive | j.PPP | 12 | 10(14) | 5 | 40 | -24 | 1400 | — |
| Condor Dive (Windclad) | W.j.PPP | 12 | 10(14) | 5 | 41 | -24 | 200 | special |
| Condor Dive (Windclad) | W.j.PP | 12 | 11(17) | 5 | 34 | -24 | 200 | special |
| Dive Follow-up | W.j.PP~PPP | 12 | 5(12) | 5 | 44 | -24 | 200 | — |
| Dive Follow-up | W.j.PP~PP | 12 | 5(14) | 5 | 27 | -24 | 200 | — |
| Canyon Throw | LPLK | 5 | 3 | 23 | 20 | — | 1200 | — |
| Drive Parry | MPMK | 1 | 12 or until released | 33 | — | — | — | — |
| Drive Rush Cancel | MPMK or 66 | 9 | - | 15 | — | — | — | — |
| Parry Drive Rush | MPMK~66 | 3 | - | 15 | — | — | — | — |
Deslize horizontalmente para ver todas as colunas no celular.
Nenhum golpe corresponde aos filtros.