Move List / Frame Data
| Golpe | Comando | Startup | Active | Recovery | On Hit | On Block | Dano | Cancel |
|---|---|---|---|---|---|---|---|---|
| Lovushka | 214214P | 1 | - | 12 | — | — | 500 | — |
| Embrace | 214K | 26 | 3 | 44 | 18 | — | 1800 | — |
| Embrace | 214KK | 26 | 3 | 44 | 18 | — | 2600 | — |
| Departure | 214P | 50 | [10] | 50 | — | — | 800 | — |
| Departure | 214PP | 40 | [10(20)10] | 40 | — | — | 500 | — |
| OD Departure: Shadow | 214PP~214HP | 19 | [10(20)10] | 21 | 92 | 39 | 500 | — |
| Departure: Shadow | 214P~214HP | 19 | [10] | 21 | 58 | 9 | 800 | — |
| Departure: Window | 214P~214LP/MP | 6 | [20] | 16 | — | — | — | — |
| Amnesia | 22K | 3 | 18 | 35 | — | — | — | — |
| Amnesia | 22KK | 1 | 20 | 35 | — | — | — | — |
| Amnesia Bomb | 22KK (Bomb) | 59 | 10(32)10 | — | — | — | 600 | — |
| Amnesia Bomb | 22K (Bomb) | 59 | 10 | — | — | — | 800 | — |
| Triglav | 22P | 22 | 10 | 24 | 44 | -2 | 800 | super |
| Triglav | 22PP | 20 | 10,10 | 14 | 57 | 3 | 500 | super |
| Interdiction | 236236K | 18 | 6 | 62 | 23 | -50 | 4000 | — |
| Interdiction (CA) | 236236K | 18 | 6 | 62 | 44 | -50 | 4500 | — |
| Chornobog | 236236P | 8 | 14,1~ | 62 | 22 | -33 | 400 | — |
| Torbalan | 236HK | 14 | 6 | 50 | 6 | -8 | 1000 | super |
| Stribog | 236HP | 28 | 3(9)3 | 19 | 67 | 4 | 300 | super |
| Torbalan | 236KK | 22 | 6(14)6 | 50 | 66 | 25 | 400 | super |
| Torbalan Feint | 236[K] | 34 | - | — | — | — | — | — |
| Torbalan | 236LK | 14 | 6 | 50 | 42 | -6 | 800 | super |
| Stribog | 236LP | 16 | 3,3 | 28 | 38 | -10 | 300 | super |
| Torbalan | 236MK | 14 | 6 | 50 | 6 | -8 | 1000 | super |
| Stribog | 236MP | 20 | 3(1)3 | 27 | 42 | -8 | 400 | super |
| Stribog | 236PP | 19 | 3(6)3 | 22 | 56 | 2 | 600 | super |
| Crouching Heavy Kick | 2HK | 10 | 3 | 21 | 27 | -6 | 900 | — |
| Crouching Heavy Punch | 2HP | 9 | 6 | 20 | 1 | -6 | 800 | special, super |
| Crouching Light Kick | 2LK | 6 | 2 | 10 | 2 | -2 | 200 | chain |
| Crouching Light Punch | 2LP | 4 | 2 | 11 | 4 | -1 | 300 | chain, special, super |
| Crouching Medium Kick | 2MK | 9 | 3 | 17 | 3 | -3 | 700 | — |
| Crouching Medium Punch | 2MP | 7 | 4 | 14 | 6 | -2 | 600 | special, super |
| Malice | 3HP | 16 | 3 | 31 | 17 | -14 | 900 | — |
| Uragan | 4LPLK | 5 | 3 | 23 | 36 | — | 1200 | — |
| Grom Strelka 1 | 4MP | 8 | 3 | 16 | 5 | -1 | 500 | special, super, target_combo |
| Grom Strelka 2 | 4MP~MP | 10 | 3 | 20 | 3 | -6 | 500 | special, super |
| Back Taunt | 4PPPKKK | 202 | - | — | — | — | — | — |
| Standing Heavy Kick | 5HK | 12 | 4 | 17 | 7 | 2 | 800 | target_combo |
| Zilant | 5HK~HP | 20 | 3 | 20 | 3 | -3 | 500 | special, super, target_combo |
| Zilant Low | 5HK~HP~HK | 21 | 3 | 22 | 3 | -4 | 1000 | — |
| Zilant High | 5HK~HP~HP | 21 | 3 | 22 | 3 | -4 | 1000 | — |
| Standing Heavy Punch | 5HP | 12 | 2 | 22 | 3 | -3 | 800 | special, super |
| Standing Light Kick | 5LK | 5 | 3 | 11 | 3 | -2 | 300 | special, super |
| Standing Light Punch | 5LP | 6 | 3 | 10 | 4 | -2 | 300 | chain, special, super |
| Standing Medium Kick | 5MK | 8 | 3 | 19 | 3 | -3 | 600 | special, super |
| Standing Medium Punch | 5MP | 12 | 3 | 21 | 1 | -6 | 700 | — |
| Neutral Taunt | 5PPPKKK | 220 | - | — | — | — | — | — |
| Bylina | 6HK | 11 | 2,4 | 24 | 38 | -5 | 300 | special, super |
| Exilio (Block) | 6HPHK | 20 | 3 | 26 | 23 | -6 | 500 | — |
| Exilio (Recovery) | 6HPHK | 18 | 3 | 26 | 23 | -6 | 500 | — |
| Guillotinna | 6MK | 22 | 2 | 19 | 3 | -3 | 700 | — |
| Forward Taunt | 6PPPKKK | 395 | - | — | — | — | — | — |
| Espada | HPHK | 26 | 2 | 35 | 35 | -3 | 800 | — |
| Jumping Heavy Kick | j.HK | 11 | 6 | 3 | 9 | 5 | 800 | — |
| Jumping Heavy Punch | j.HP | 9 | 5 | 3 | 9 | 5 | 800 | — |
| Jumping Light Kick | j.LK | 6 | 8 | 3 | 4 | 1 | 300 | — |
| Jumping Light Punch | j.LP | 5 | 10 | 3 | 8 | 4 | 300 | — |
| Tornado | j.LPLK | 5 | 3 | 3 | 32 | — | 1200 | — |
| Jumping Medium Kick | j.MK | 7 | 6 | 3 | 9 | 5 | 600 | — |
| Jumping Medium Punch | j.MP | 12 | 3 | 3 | 12 | 8 | 700 | — |
| Ravina | LPLK | 5 | 3 | 23 | 23 | — | 1200 | — |
| Drive Parry | MPMK | 1 | 12 or until released | 33 | — | — | — | — |
| Drive Rush Cancel | MPMK or 66 | 9 | - | 15 | — | — | — | — |
| Parry Drive Rush | MPMK~66 | 3 | - | 15 | — | — | — | — |
Deslize horizontalmente para ver todas as colunas no celular.
Nenhum golpe corresponde aos filtros.