Move List / Frame Data
| Golpe | Comando | Startup | Active | Recovery | On Hit | On Block | Dano | Cancel |
|---|---|---|---|---|---|---|---|---|
| Tainted Talons | 214214P | 7 | 53(28)12 | 54 | 30 | -19 | 300 | — |
| Cruel Fate | 214HK | 33 | 2(5)2(4)2(5)2 | 18 | 4 | -3 | 200 | super |
| Toxic Wreath | 214HP | 13 | 3(14)9 | 13 | 40 | -4 | 200 | super |
| Cruel Fate | 214KK | 28 | 3(4)2(4)2(5)2 | 18 | 42 | 2 | 200 | super |
| Cruel Fate | 214LK | 24 | 2(5)2(4)2(5)2 | 18 | 2 | -3 | 200 | super |
| Nightshade Pulse | 214LP | 17 | - | 35 | -5 | -10 | 500 | super |
| Nightshade Chaser | 214LP~6P | 13 | 2 | 34 | -4 | -16 | 500 | super |
| Nightshade Chaser (Burst) | 214LP~6P | 14 | 6 | 29 | 42 | -4 | 800 | — |
| Cruel Fate | 214MK | 28 | 2(5)2(4)2(5)2 | 18 | 3 | -3 | 200 | super |
| Orchid Spring | 214MP | 26 | [160] | 20 | — | — | — | — |
| Nightshade Pulse | 214PP | 16 | - | 28 | 45 | 1 | 300 | super |
| Nightshade Chaser | 214PP~6P | 13 | 5 | 28 | 25 | -13 | 600 | super |
| Nightshade Chaser (Burst) | 214PP~6P | 14 | 12 | 20 | 43 | -2 | 800 | super |
| Deadly Implication | 236236K | 10 | 3 | 68 | 30 | -46 | 850 | — |
| Claws of Ya Zi | 236236P | 10 | 3 | 58 | 30 | -36 | 4000 | — |
| Claws of Ya Zi | 236236P | 10 | 3 | 58 | 21 | -36 | 4500 | — |
| Snake Step | 236HK | 43 | - | — | — | — | — | — |
| Serpent Lash | 236HP | 11 | 6 | 32 | 44 | -20 | 700 | super |
| Snake Step | 236KK | 42 | - | — | — | — | — | — |
| Snake Step | 236LK | 37 | - | — | — | — | — | — |
| Serpent Lash | 236LP | 14 | 3 | 20 | 1 | -8 | 500 | super |
| Snake Step | 236MK | 39 | - | — | — | — | — | — |
| Serpent Lash | 236MP | 14 | 9 | 21 | 44 | -12 | 600 | super |
| Serpent Lash | 236PP | 21 | 5 | 25 | 4 | -14 | 600 | [tb:, super, sa3] |
| Crouching Heavy Kick | 2HK | 10 | 6 | 20 | — | -3 | 900 | super |
| Xiu She | 2HP | 10 | 3 | 28 | 27 | -8 | 900 | — |
| Crouching Light Kick | 2LK | 5 | 3 | 8 | 3 | -2 | 200 | chain |
| Crouching Light Punch | 2LP | 4 | 2 | 9 | 4 | -1 | 300 | chain, special, super |
| Crouching Medium Kick | 2MK | 7 | 3 | 16 | 5 | 1 | 600 | super |
| Crouching Medium Punch | 2MP | 7 | 3 | 18 | 1 | -3 | 600 | special, super |
| Sinister Slide | 2PP | 11 | [185] | 20 | — | — | — | — |
| Sinister Slide Exit | 2PP~8 | — | - | 21 | — | — | — | — |
| Heel Strike | 2PP~K | 11 | 3(9)3 | 17 | 4 | -3 | 300 | super |
| Entrapment | 2PP~LPLK | 11 | 3 | 55 | 16 | — | 1852 | — |
| Venomous Fang | 2PP~P | 11 | 15 | 30 | 20 | -25 | 1100 | — |
| Pu Lao | 3MP | 24 | 3 | 18 | 3 | -3 | 600 | — |
| Gluttony | 4LPLK | 5 | 3 | 23 | 20 | — | 1200 | — |
| Back Taunt | 4PPPKKK | 175 | 32 | 258 | — | -239 | 600 | — |
| Standing Heavy Kick | 5HK | 9 | 4 | 19 | 4 | -3 | 800 | special, super |
| Standing Heavy Punch | 5HP | 12 | 3 | 21 | 1 | -4 | 800 | target_combo |
| Qiong Qi | 5HP~HP | 14 | 3 | 24 | 44 | -15 | 400 | — |
| Standing Light Kick | 5LK | 4 | 3 | 12 | 3 | -3 | 300 | special, super |
| Standing Light Punch | 5LP | 5 | 2 | 7 | 4 | -1 | 300 | special, super, target_combo |
| Hun Dun | 5LP~LP | 8 | 2 | 15 | 1 | -3 | 300 | special, super |
| Standing Medium Kick | 5MK | 8 | 3 | 15 | 6 | -2 | 700 | — |
| Standing Medium Punch | 5MP | 6 | 5 | 14 | 3 | -3 | 600 | special, super |
| Neutral Taunt | 5PPPKKK | 611 | - | — | — | — | — | — |
| Qiu Niu | 6HK | 14 | 3(5)3 | 16 | 4 | 2 | 400 | — |
| Chi Wen | 6HP | 16 | 4 | 19 | 3 | -3 | 900 | super |
| Feng Shi (Block) | 6HPHK | 20 | 3 | 26 | 23 | -6 | 500 | — |
| Feng Shi (Recovery) | 6HPHK | 18 | 3 | 26 | 23 | -6 | 500 | — |
| Forward Taunt | 6PPPKKK | 484 | - | — | — | — | — | — |
| Zao Chi | HPHK | 26 | 2 | 35 | 35 | -3 | 800 | — |
| Gong Fu | j.2HP | 9 | 5 | 3 | 5 | 1 | 800 | — |
| Jumping Heavy Kick | j.HK | 8 | 8 | 3 | 8 | 4 | 800 | — |
| Jumping Heavy Punch | j.HP | 11 | 6 | 3 | 5 | 1 | 800 | — |
| Jumping Light Kick | j.LK | 5 | 6 | 3 | 4 | — | 300 | — |
| Jumping Light Punch | j.LP | 5 | 9 | 3 | 2 | -2 | 300 | — |
| Jumping Medium Kick | j.MK | 7 | 6 | 3 | 4 | — | 600 | — |
| Jumping Medium Punch | j.MP | 7 | 4 | 3 | 9 | 5 | 700 | — |
| Whisper | LPLK | 5 | 3 | 23 | 19 | — | 1200 | — |
| Drive Parry | MPMK | 1 | 12 or until released | 33 | — | — | — | — |
| Drive Rush Cancel | MPMK or 66 | 9 | - | 15 | — | — | — | — |
| Parry Drive Rush | MPMK~66 | 3 | - | 15 | — | — | — | — |
Deslize horizontalmente para ver todas as colunas no celular.
Nenhum golpe corresponde aos filtros.