Move List / Frame Data
| Golpe | Comando | Startup | Active | Recovery | On Hit | On Block | Dano | Cancel |
|---|---|---|---|---|---|---|---|---|
| Karma Kick | 1HK | 9 | 3 | 22 | 33 | -7 | 900 | — |
| Nirvana Punch | 1HP | 10 | 4 | 20 | 3 | -3 | 800 | special, super |
| Agile Kick | 1LK | 5 | 3 | 10 | 1 | -3 | 200 | chain |
| Thrust Kick | 1MK | 8 | 3 | 20 | -3 | -7 | 500 | special, super |
| Yoga Sunburst | 214214K | 7 | [142+20] | 60 | 50 | -4 | 450 | — |
| Yoga Sunburst | 214214[K] | 71 | [142+20] | 58 | — | — | 375 | — |
| Yoga Sunburst | 214214{K} | 23 | [142+20] | 58 | — | — | 400 | — |
| Yoga Inferno | 236236HP | 10 | 84 | 40 | 27 | -22 | 2040 | — |
| Merciless Yoga | 236236K | 10 | 5 | 75 | 19 | -62 | 4000 | — |
| Merciless Yoga (CA) | 236236K | 10 | 5 | 75 | 19 | -62 | 4500 | — |
| Yoga Inferno | 236236LP | 10 | 104 | 15 | 29 | -10 | 1920 | — |
| Yoga Inferno | 236236MP | 10 | 104 | 15 | 29 | -10 | 2100 | — |
| Yoga Arch | 236LK | 18 | [81+10] | 27 | 1 | -1 | 600 | super |
| Yoga Arch | 236KK | 18 | [190+10] | 27 | 1 | -3 | 500 | super |
| Yoga Fire | 236P | 15 | - | 33 | -2 | -6 | 600 | super |
| Yoga Fire | 236PP | 12 | - | 33 | 49 | -3 | 500 | super |
| Yoga Fire (hold) | 236[P] | 43 | - | 30 | 51 | -1 | 400 | super |
| Long Sliding Kick | 2HK | 12 | 16 | 20 | 22 | -16 | 900 | — |
| Crouching Heavy Punch | 2HP | 19 | 4 | 20 | 3 | -8 | 800 | — |
| Yoga Float | 2KK or 3KK | 30 | (91) | 20 | — | — | — | — |
| Crouching Light Kick | 2LK | 4 | 7 | 16 | -5 | -10 | 200 | — |
| Crouching Light Punch | 2LP | 5 | 3 | 9 | 4 | -1 | 300 | chain, special, super |
| Yoga Splash | 2LPLK | 5 | 3 | 23 | 35 | — | 1200 | — |
| Crouching Medium Kick | 2MK | 10 | 13 | 14 | -3 | -10 | 500 | — |
| Crouching Medium Punch | 2MP | 12 | 3 | 16 | — | -4 | 600 | special, super |
| Yoga Mountain | 4HK | 14 | 6 | 20 | — | -9 | 1000 | — |
| Yoga Lance | 4HP | 14 | 7 | 29 | -9 | -16 | 900 | special, super |
| Yoga Throw | 4LPLK | 5 | 3 | 23 | 19 | — | 1200 | — |
| Divine Kick | 4MK | 7 | 4 | 17 | 3 | — | 600 | special, super |
| Yoga Uppercut | 4MP | 8 | 6 | 16 | 2 | -3 | 700 | special, super |
| Back Taunt | 4PPPKKK | 430 | - | — | — | — | — | — |
| Standing Heavy Kick | 5HK | 17 | 3 | 20 | 3 | -6 | 800 | special, super |
| Standing Heavy Punch | 5HP | 16 | 4 | 27 | -6 | -11 | 1000 | — |
| Standing Light Kick | 5LK | 9 | 4 | 11 | 2 | -6 | 300 | special, super |
| Standing Light Punch | 5LP | 4 | 3 | 8 | 4 | -1 | 300 | chain, special, super |
| Standing Medium Kick | 5MK | 12 | 3 | 18 | -2 | -6 | 600 | — |
| Standing Medium Punch | 5MP | 14 | 3 | 19 | — | -5 | 700 | — |
| Neutral Taunt | 5PPPKKK | 190 | - | — | — | — | — | — |
| Yoga Blast | 63214HK | 17 | 10 | 18 | 47 | -1 | 1200 | super |
| Yoga Flame | 63214HP | 26 | 17 | 16 | 45 | -4 | 400 | super |
| Yoga Blast | 63214KK | 12 | 10 | 20 | 42 | — | 500 | super |
| Yoga Blast | 63214LK | 12 | 10 | 23 | 39 | -6 | 1000 | super |
| Yoga Flame | 63214LP | 16 | 15 | 15 | 33 | -4 | 800 | super |
| Yoga Blast | 63214MK | 15 | 10 | 20 | 42 | -3 | 1200 | super |
| Yoga Flame | 63214MP | 20 | 15 | 17 | 33 | -4 | 450 | super |
| Yoga Flame | 63214PP | 18 | 5,5,5,5,5 | 19 | 51 | -11 | 100 | super |
| Yoga Illusion (Block) | 6HPHK | 20 | 3(6)3 | 26 | 24 | -6 | 250 | — |
| Yoga Illusion (Recovery) | 6HPHK | 18 | 3(6)3 | 26 | 24 | -6 | 250 | — |
| Forward Taunt | 6PPPKKK | 380 | - | — | — | — | — | — |
| Yoga Teleport | 4 or 6 + PPP/KKK | 4 | - | 24 | — | — | — | — |
| Yoga Rise | HPHK | 26 | 2 | 35 | 35 | -3 | 800 | — |
| Drill Kick | j.2HK | 9 | until land | 6 | -17 | -22 | 500 | — |
| Aerial Yoga Float | j.2KK | 15 | (81) | 18 | — | — | — | — |
| Drill Kick | j.2LK | 9 | until land | 6 | -23 | -30 | 500 | — |
| Yoga Mummy | j.2LP | 10 | until land | 9 | -18 | -22 | 500 | special |
| Drill Kick | j.2MK | 9 | until land | 6 | -15 | -20 | 500 | — |
| Yoga Comet | j.63214LP | 30 | [~55] | 8 | -4 | -2 | 800 | — |
| Yoga Comet | j.63214PP | 30 | until land | 3 | 5 | 6 | 600 | — |
| Aerial Yoga Teleport | 4 or 6 + j.PPP/j.KKK | 9 | - | 15 | — | — | — | — |
| Jumping Heavy Kick | j.HK | 10 | 10 | 3 | 5 | 1 | 800 | — |
| Jumping Heavy Punch | j.HP | 13 | 4 | 3 | -5 | -9 | 800 | — |
| Jumping Light Kick | j.LK | 6 | 4 | 3 | -12 | -15 | 300 | — |
| Jumping Light Punch | j.LP | 4 | 4 | 3 | 8 | — | 300 | — |
| Jumping Medium Kick | j.MK | 11 | 6 | 3 | -7 | -11 | 500 | — |
| Jumping Medium Punch | j.MP | 9 | 6 | 3 | 5 | -1 | 700 | special |
| Yoga Smash | LPLK | 5 | 3 | 23 | 31 | — | 1200 | — |
| Drive Parry | MPMK | 1 | 12 or until released | 33 | — | — | — | — |
| Drive Rush Cancel | MPMK or 66 | 9 | - | 15 | — | — | — | — |
| Parry Drive Rush | MPMK~66 | 3 | - | 15 | — | — | — | — |
Deslize horizontalmente para ver todas as colunas no celular.
Nenhum golpe corresponde aos filtros.