ROBKOF STATS
TEKKEN 8 · TEKKEN WORLD TOUR 2026
WORLD RANKING
Competitive standings based on points earned at Tekken World Tour tournaments. This is not the game’s online ranking.
Global standings
| RANK | PLAYER | TEAM | COUNTRY | POINTS |
|---|---|---|---|---|
| #1 | Farzeen | Falcon | Pakistan | 2.065 |
| #2 | Rangchu | VARREL | South Korea | 1.940 |
| #3 | LowHigh | KRX | South Korea | 1.940 |
| #4 | JEonDDing | Vitality | South Korea | 1.910 |
| #5 | MulGold | GEN | South Korea | 1.910 |
| #6 | Arslan Ash | RB / TM | Pakistan | 1.700 |
| #7 | Atif | Falcons | Pakistan | 1.640 |
| #8 | ULSAN | DNS | South Korea | 1.560 |
| #9 | Team YAMASA ノビ NOBI | TeamYAMASA | Not reported | 1.550 |
| #10 | CBM | DNS | South Korea | 1.460 |
| #11 | kkokkoma | Navi | Not reported | 1.400 |
| #12 | MangJa | Virtus.Pro | South Korea | 1.355 |
| #13 | KNEE | DRX | South Korea | 1.350 |
| #14 | Tetsu | Germany | 1.340 | |
| #15 | EDGE | T1 | South Korea | 1.320 |
| #16 | JoeCrush | PAR | United States | 1.280 |
| #17 | Yagami | Not reported | 1.260 | |
| #18 | KingReyJr | VIT | Not reported | 1.170 |
| #19 | iKARi | KRX | South Korea | 1.155 |
| #20 | Hafiz Tanveer | TM | Pakistan | 1.130 |
No players found.
Source: Bandai Namco — Tekken Esports Tournament Portal. The ranking is updated by the automatic collector according to official source availability. Points and positions may change at the source. Countries are editorial identifications, not an official ranking field; unconfirmed players are shown as not reported.