STATS — KOF XV
Ranking competitivo atualizado pelos coletores ROBKOF.
92 competidores · Atualização: 2026-10-28T16:30:06+00:00
| # | Jogador | País | Pontos / ELO | Personagens / Equipe |
|---|---|---|---|---|
| #1 | KAISER666 | — | 7.300 | |
| #2 | Madkof | — | 4.900 | |
| #3 | SCORE | — | 4.400 | |
| #4 | Lauyagami | — | 4.000 | |
| #5 | Lokof | — | 3.700 | |
| #6 | mok | — | 3.500 | |
| #7 | Layec | — | 3.200 | |
| #8 | TheGio | — | 3.100 | |
| #9 | RINO | — | 3.100 | |
| #10 | PAKO | — | 3.000 | |
| #11 | TY-ANDROIDE | — | 3.000 | |
| #12 | DarkAngel | — | 2.500 | |
| #13 | ET | — | 2.500 | |
| #14 | SHADOW X | — | 2.400 | |
| #15 | PiterErn | — | 2.200 | |
| #16 | XingChen | — | 2.200 | |
| #17 | ViolentKain | — | 2.100 | |
| #18 | M | — | 2.000 | |
| #19 | Pangma | — | 2.000 | |
| #20 | Wero Asamiya | — | 1.600 | |
| #21 | xiaohai | — | 1.500 | |
| #22 | Juan KOF | — | 1.400 | |
| #23 | RocklandKYO | — | 1.400 | |
| #24 | Dune | — | 1.400 | |
| #25 | Pineapple | — | 1.300 | |
| #26 | KoopaDTJ | — | 1.300 | |
| #27 | Lacid | — | 1.200 | |
| #28 | KBECINHA | — | 1.100 | |
| #29 | ADN-KOF | — | 1.100 | |
| #30 | yunwu | — | 1.100 | |
| #31 | FREZZER | — | 900 | |
| #32 | El Rosa | — | 700 | |
| #33 | Whip | — | 600 | |
| #34 | Javier yagami | — | 600 | |
| #35 | FKang | — | 500 | |
| #36 | Gallo | — | 500 | |
| #37 | Rigosam | — | 500 | |
| #38 | Poderoso | — | 500 | |
| #39 | K2 | — | 500 | |
| #40 | fan197Rio | — | 500 | |
| #41 | PerroSinlag | — | 400 | |
| #42 | Deco urameshi | — | 400 | |
| #43 | Kiyardo | — | 400 | |
| #44 | Seis mx | — | 400 | |
| #45 | HSN | — | 400 | |
| #46 | MosoTrux | — | 400 | |
| #47 | Gamer Gobind | — | 400 | |
| #48 | Kaoru | — | 400 | |
| #49 | Khriz | — | 400 | |
| #50 | Rico Taco-Levoyero | — | 300 | |
| #51 | Chino Funkey | — | 300 | |
| #52 | Vader | — | 300 | |
| #53 | jazzben KOF | — | 300 | |
| #54 | Peggy | — | 300 | |
| #55 | Nekro | — | 300 | |
| #56 | Memo | — | 200 | |
| #57 | Tangako | — | 200 | |
| #58 | Misterio | — | 200 | |
| #59 | ABDOUKOF | — | 200 | |
| #60 | Kula | — | 200 | |
| #61 | b_HAUNT | — | 200 | |
| #62 | Kunnu | — | 200 | |
| #63 | Masao | — | 200 | |
| #64 | koji KOG | — | 200 | |
| #65 | Edwiniory123 | — | 200 | |
| #66 | Acda200 | — | 200 | |
| #67 | SharkUrien | — | 200 | |
| #68 | Vero | — | 100 | |
| #69 | moa | — | 100 | |
| #70 | Yurikov | — | 100 | |
| #71 | Kbzon | — | 100 | |
| #72 | Fox | — | 100 | |
| #73 | Tony | — | 100 | |
| #74 | Nilosharex | — | 100 | |
| #75 | Mobby | — | 100 | |
| #76 | Dark_King | — | 100 | |
| #77 | Crazy Salvi | — | 100 | |
| #78 | Manu KOF | — | 100 | |
| #79 | Diez | — | 100 | |
| #80 | RPunK | — | 100 | |
| #81 | WOLFMAN | — | 100 | |
| #82 | Nass55 | — | 100 | |
| #83 | Vivi | — | 100 | |
| #84 | Toap | — | 100 | |
| #85 | ChunuGoli | — | 100 | |
| #86 | Taj Garou | — | 100 | |
| #87 | WhyZee | — | 100 | |
| #88 | POONGKO | — | 100 | |
| #89 | Boroshin | — | 100 | |
| #90 | DarioLmDs | — | 100 | |
| #91 | ZJZ | — | 100 | |
| #92 | Cyborg | — | 100 |
Fonte: ranking original.